Usage statistics for Ubuntu-1204-precise-64-minimal

Summary Period: October 2021
Generated 01-Nov-2021 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 434893
Total Files 324579
Total Pages 340954
Total Visits 46333
Total kB Files 4258133
Total kB In 0
Total kB Out 0
Total Unique Sites 4752
Total Unique URLs 2591
Total Unique Referrers 643
Total Unique User Agents 577
. Avg Max
Hits per Hour 584 1841
Hits per Day 14028 21550
Files per Day 10470 16286
Pages per Day 10998 16643
Sites per Day 153 795
Visits per Day 1494 1732
kB Files per Day 137359 542703
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.63% 324579
Code 301 - Moved Permanently 0.06% 248
Code 400 - Bad Request 0.07% 285
Code 403 - Forbidden 3.12% 13572
Code 404 - Not Found 18.83% 81903
Code 405 - Method Not Allowed 0.01% 26
Code 406 - Not Acceptable 0.00% 10
Code 408 - Request Timeout 3.22% 14006
Code 500 - Internal Server Error 0.06% 264

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19580 4.50% 16286 5.02% 16643 4.88% 1732 3.74% 534 11.24% 144006 3.38% 0 0.00% 0 0.00%
2 16446 3.78% 13612 4.19% 13691 4.02% 1576 3.40% 504 10.61% 130623 3.07% 0 0.00% 0 0.00%
3 14076 3.24% 11582 3.57% 11833 3.47% 1684 3.63% 559 11.76% 95227 2.24% 0 0.00% 0 0.00%
4 10011 2.30% 8092 2.49% 8404 2.46% 1731 3.74% 618 13.01% 72725 1.71% 0 0.00% 0 0.00%
5 10109 2.32% 8499 2.62% 8929 2.62% 1598 3.45% 599 12.61% 72084 1.69% 0 0.00% 0 0.00%
6 11044 2.54% 9461 2.91% 9825 2.88% 1495 3.23% 531 11.17% 99074 2.33% 0 0.00% 0 0.00%
7 11314 2.60% 9544 2.94% 9747 2.86% 1501 3.24% 525 11.05% 92351 2.17% 0 0.00% 0 0.00%
8 10901 2.51% 8640 2.66% 9904 2.90% 1601 3.46% 492 10.35% 74697 1.75% 0 0.00% 0 0.00%
9 9280 2.13% 7997 2.46% 8253 2.42% 1656 3.57% 559 11.76% 72963 1.71% 0 0.00% 0 0.00%
10 13045 3.00% 8296 2.56% 11402 3.34% 1547 3.34% 673 14.16% 71164 1.67% 0 0.00% 0 0.00%
11 11436 2.63% 8747 2.69% 9676 2.84% 1569 3.39% 795 16.73% 83473 1.96% 0 0.00% 0 0.00%
12 11360 2.61% 9100 2.80% 9415 2.76% 1581 3.41% 769 16.18% 94835 2.23% 0 0.00% 0 0.00%
13 11630 2.67% 9039 2.78% 9300 2.73% 1565 3.38% 684 14.39% 78869 1.85% 0 0.00% 0 0.00%
14 13730 3.16% 9825 3.03% 10290 3.02% 1584 3.42% 614 12.92% 105491 2.48% 0 0.00% 0 0.00%
15 11645 2.68% 9541 2.94% 10090 2.96% 1623 3.50% 576 12.12% 93092 2.19% 0 0.00% 0 0.00%
16 10655 2.45% 8807 2.71% 9129 2.68% 1426 3.08% 578 12.16% 75423 1.77% 0 0.00% 0 0.00%
17 12211 2.81% 9161 2.82% 9570 2.81% 1418 3.06% 548 11.53% 86667 2.04% 0 0.00% 0 0.00%
18 15186 3.49% 10059 3.10% 10313 3.02% 1356 2.93% 531 11.17% 103748 2.44% 0 0.00% 0 0.00%
19 14158 3.26% 9999 3.08% 10638 3.12% 1530 3.30% 539 11.34% 96927 2.28% 0 0.00% 0 0.00%
20 14680 3.38% 10769 3.32% 11034 3.24% 1544 3.33% 556 11.70% 98494 2.31% 0 0.00% 0 0.00%
21 17538 4.03% 12455 3.84% 12818 3.76% 1493 3.22% 538 11.32% 144790 3.40% 0 0.00% 0 0.00%
22 21550 4.96% 14689 4.53% 15294 4.49% 1476 3.19% 588 12.37% 151139 3.55% 0 0.00% 0 0.00%
23 21051 4.84% 13378 4.12% 13696 4.02% 1359 2.93% 561 11.81% 138720 3.26% 0 0.00% 0 0.00%
24 20448 4.70% 13047 4.02% 14073 4.13% 1252 2.70% 561 11.81% 369568 8.68% 0 0.00% 0 0.00%
25 19879 4.57% 14762 4.55% 15262 4.48% 1388 3.00% 599 12.61% 542703 12.75% 0 0.00% 0 0.00%
26 17783 4.09% 13881 4.28% 14286 4.19% 1323 2.86% 605 12.73% 354254 8.32% 0 0.00% 0 0.00%
27 13112 3.01% 9423 2.90% 9910 2.91% 1456 3.14% 623 13.11% 174140 4.09% 0 0.00% 0 0.00%
28 19108 4.39% 14182 4.37% 14706 4.31% 1428 3.08% 544 11.45% 195973 4.60% 0 0.00% 0 0.00%
29 7981 1.84% 5567 1.72% 6094 1.79% 1325 2.86% 467 9.83% 131433 3.09% 0 0.00% 0 0.00%
30 13868 3.19% 9450 2.91% 9823 2.88% 1419 3.06% 541 11.38% 98380 2.31% 0 0.00% 0 0.00%
31 10078 2.32% 6689 2.06% 6906 2.03% 1330 2.87% 554 11.66% 115097 2.70% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 636 19736 4.54% 470 14571 4.49% 492 15270 4.48% 6375 197625 4.64% 0 0 0.00% 0 0 0.00%
1 601 18637 4.29% 449 13919 4.29% 463 14368 4.21% 5996 185871 4.37% 0 0 0.00% 0 0 0.00%
2 574 17821 4.10% 445 13817 4.26% 469 14569 4.27% 5509 170764 4.01% 0 0 0.00% 0 0 0.00%
3 546 16941 3.90% 412 12793 3.94% 438 13600 3.99% 5457 169164 3.97% 0 0 0.00% 0 0 0.00%
4 553 17164 3.95% 418 12963 3.99% 440 13653 4.00% 5258 162987 3.83% 0 0 0.00% 0 0 0.00%
5 550 17077 3.93% 415 12889 3.97% 439 13613 3.99% 5423 168119 3.95% 0 0 0.00% 0 0 0.00%
6 626 19435 4.47% 465 14440 4.45% 488 15137 4.44% 5685 176221 4.14% 0 0 0.00% 0 0 0.00%
7 609 18895 4.34% 450 13955 4.30% 486 15068 4.42% 5730 177623 4.17% 0 0 0.00% 0 0 0.00%
8 584 18132 4.17% 468 14535 4.48% 491 15224 4.47% 6077 188377 4.42% 0 0 0.00% 0 0 0.00%
9 624 19356 4.45% 479 14861 4.58% 502 15566 4.57% 5796 179682 4.22% 0 0 0.00% 0 0 0.00%
10 574 17807 4.09% 449 13935 4.29% 479 14867 4.36% 5688 176336 4.14% 0 0 0.00% 0 0 0.00%
11 530 16442 3.78% 407 12619 3.89% 427 13264 3.89% 5514 170919 4.01% 0 0 0.00% 0 0 0.00%
12 569 17663 4.06% 404 12551 3.87% 428 13289 3.90% 5302 164369 3.86% 0 0 0.00% 0 0 0.00%
13 608 18848 4.33% 414 12849 3.96% 435 13511 3.96% 5667 175673 4.13% 0 0 0.00% 0 0 0.00%
14 556 17236 3.96% 433 13433 4.14% 456 14163 4.15% 5707 176923 4.15% 0 0 0.00% 0 0 0.00%
15 611 18942 4.36% 453 14050 4.33% 474 14694 4.31% 5899 182884 4.29% 0 0 0.00% 0 0 0.00%
16 625 19381 4.46% 444 13783 4.25% 460 14290 4.19% 5908 183149 4.30% 0 0 0.00% 0 0 0.00%
17 554 17195 3.95% 407 12617 3.89% 427 13246 3.88% 5601 173619 4.08% 0 0 0.00% 0 0 0.00%
18 574 17810 4.10% 422 13098 4.04% 443 13735 4.03% 5720 177318 4.16% 0 0 0.00% 0 0 0.00%
19 607 18819 4.33% 447 13874 4.27% 475 14745 4.32% 6146 190537 4.47% 0 0 0.00% 0 0 0.00%
20 565 17531 4.03% 423 13115 4.04% 440 13646 4.00% 5463 169341 3.98% 0 0 0.00% 0 0 0.00%
21 574 17805 4.09% 430 13353 4.11% 447 13883 4.07% 5767 178763 4.20% 0 0 0.00% 0 0 0.00%
22 591 18331 4.22% 421 13051 4.02% 435 13506 3.96% 5826 180614 4.24% 0 0 0.00% 0 0 0.00%
23 577 17889 4.11% 435 13508 4.16% 453 14047 4.12% 5847 181254 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 2591 Total URLs
# Hits kB F kB In kB Out URL
1 157255 36.16% 1613417 37.89% 0 0.00% 0 0.00% /webalizer/
2 65694 15.11% 164165 3.86% 0 0.00% 0 0.00% /
3 13034 3.00% 1409924 33.11% 0 0.00% 0 0.00% /webalizer/usage_202110.html
4 300 0.07% 275 0.01% 0 0.00% 0 0.00% /amv-trading.com/
5 295 0.07% 14244 0.33% 0 0.00% 0 0.00% /amv-trading.com/tmp/
6 290 0.07% 269 0.01% 0 0.00% 0 0.00% /demofred.amv-trading.com/
7 264 0.06% 186 0.00% 0 0.00% 0 0.00% /demofred.amv-trading.com/cgi-bin/
8 259 0.06% 179 0.00% 0 0.00% 0 0.00% /amv-trading.com/backup/
9 259 0.06% 786 0.02% 0 0.00% 0 0.00% /amv-trading.com/log/
10 259 0.06% 166 0.00% 0 0.00% 0 0.00% /apps/
11 257 0.06% 183 0.00% 0 0.00% 0 0.00% /demofred.amv-trading.com/tmp/
12 255 0.06% 182 0.00% 0 0.00% 0 0.00% /demofred.amv-trading.com/backup/
13 252 0.06% 175 0.00% 0 0.00% 0 0.00% /amv-trading.com/cgi-bin/
14 251 0.06% 221 0.01% 0 0.00% 0 0.00% /kopio.muehleholzmarkt.li/
15 249 0.06% 177 0.00% 0 0.00% 0 0.00% /demofred.amv-trading.com/ssl/
16 248 0.06% 172 0.00% 0 0.00% 0 0.00% /amv-trading.com/ssl/
17 246 0.06% 198 0.00% 0 0.00% 0 0.00% /demofred.amv-trading.com/log/
18 246 0.06% 175 0.00% 0 0.00% 0 0.00% /kopio.muehleholzmarkt.li/cgi-bin/
19 231 0.05% 161 0.00% 0 0.00% 0 0.00% /kopio.muehleholzmarkt.li/ssl/
20 225 0.05% 160 0.00% 0 0.00% 0 0.00% /kopio.muehleholzmarkt.li/log/
21 222 0.05% 183 0.00% 0 0.00% 0 0.00% /kopio.muehleholzmarkt.li/tmp/
22 218 0.05% 197 0.00% 0 0.00% 0 0.00% /kopio.muehleholzmarkt.li/backup/
23 127 0.03% 36 0.00% 0 0.00% 0 0.00% /htaccess.txt
24 99 0.02% 2110 0.05% 0 0.00% 0 0.00% /webalizer/usage_202105.html
25 98 0.02% 1952 0.05% 0 0.00% 0 0.00% /manual/ko/suexec.html
26 90 0.02% 3375 0.08% 0 0.00% 0 0.00% /manual/ko/mod/mod_autoindex.html
27 89 0.02% 2952 0.07% 0 0.00% 0 0.00% /phpinfo.php
28 88 0.02% 9814 0.23% 0 0.00% 0 0.00% /webalizer/usage_202010.html
29 86 0.02% 356 0.01% 0 0.00% 0 0.00% /html/
30 83 0.02% 1121 0.03% 0 0.00% 0 0.00% /webalizer/usage_202106.html

Top 10 of 2591 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 157255 36.16% 1613417 37.89% 0 0.00% 0 0.00% /webalizer/
2 13034 3.00% 1409924 33.11% 0 0.00% 0 0.00% /webalizer/usage_202110.html
3 65694 15.11% 164165 3.86% 0 0.00% 0 0.00% /
4 74 0.02% 157048 3.69% 0 0.00% 0 0.00% /amv-trading.com/log/error.log
5 295 0.07% 14244 0.33% 0 0.00% 0 0.00% /amv-trading.com/tmp/
6 72 0.02% 12587 0.30% 0 0.00% 0 0.00% /manual/fr/mod/core.html
7 88 0.02% 9814 0.23% 0 0.00% 0 0.00% /webalizer/usage_202010.html
8 69 0.02% 7445 0.17% 0 0.00% 0 0.00% /webalizer/usage_202009.html
9 62 0.01% 4893 0.11% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_proxy.html
10 42 0.01% 3613 0.08% 0 0.00% 0 0.00% /manual/tr/mod/core.html

Top 10 of 2411 Total Entry Pages
# Hits Visits URL
1 157255 36.16% 6765 15.81% /webalizer/
2 65694 15.11% 2276 5.32% /
3 295 0.07% 141 0.33% /amv-trading.com/tmp/
4 300 0.07% 135 0.32% /amv-trading.com/
5 290 0.07% 130 0.30% /demofred.amv-trading.com/
6 259 0.06% 112 0.26% /apps/
7 259 0.06% 110 0.26% /amv-trading.com/log/
8 251 0.06% 105 0.25% /kopio.muehleholzmarkt.li/
9 259 0.06% 99 0.23% /amv-trading.com/backup/
10 264 0.06% 94 0.22% /demofred.amv-trading.com/cgi-bin/

Top 10 of 2410 Total Exit Pages
# Hits Visits URL
1 157255 36.16% 6757 15.80% /webalizer/
2 65694 15.11% 2176 5.09% /
3 295 0.07% 161 0.38% /amv-trading.com/tmp/
4 290 0.07% 132 0.31% /demofred.amv-trading.com/
5 300 0.07% 119 0.28% /amv-trading.com/
6 259 0.06% 119 0.28% /apps/
7 264 0.06% 107 0.25% /demofred.amv-trading.com/cgi-bin/
8 251 0.06% 107 0.25% /kopio.muehleholzmarkt.li/
9 259 0.06% 100 0.23% /amv-trading.com/log/
10 259 0.06% 98 0.23% /amv-trading.com/backup/

Top 30 of 4752 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 100906 23.20% 100906 31.09% 1035976 24.33% 0 0.00% 0 0.00% 4 0.01% 87.251.85.50
2 62383 14.34% 62383 19.22% 158656 3.73% 0 0.00% 0 0.00% 2 0.00% 127.0.0.1
3 34505 7.93% 7662 2.36% 183582 4.31% 0 0.00% 0 0.00% 930 2.01% 216.244.66.232
4 20801 4.78% 20801 6.41% 213591 5.02% 0 0.00% 0 0.00% 5 0.01% 45.82.68.14
5 14218 3.27% 7452 2.30% 186020 4.37% 0 0.00% 0 0.00% 172 0.37% 216.244.66.238
6 12138 2.79% 12138 3.74% 124572 2.93% 0 0.00% 0 0.00% 3 0.01% 85.208.185.12
7 10700 2.46% 10700 3.30% 722585 16.97% 0 0.00% 0 0.00% 6 0.01% 128.69.252.231
8 10043 2.31% 4881 1.50% 32036 0.75% 0 0.00% 0 0.00% 10 0.02% 157.90.177.226
9 9776 2.25% 9776 3.01% 680485 15.98% 0 0.00% 0 0.00% 4 0.01% 45.82.69.238
10 8953 2.06% 4374 1.35% 28431 0.67% 0 0.00% 0 0.00% 11 0.02% 157.90.177.214
11 6351 1.46% 1296 0.40% 34584 0.81% 0 0.00% 0 0.00% 188 0.41% 216.244.66.241
12 6038 1.39% 4330 1.33% 26429 0.62% 0 0.00% 0 0.00% 9 0.02% 157.90.181.222
13 5340 1.23% 5340 1.65% 54809 1.29% 0 0.00% 0 0.00% 1 0.00% 77.83.173.189
14 2809 0.65% 791 0.24% 20640 0.48% 0 0.00% 0 0.00% 302 0.65% 216.244.66.229
15 2564 0.59% 2341 0.72% 14444 0.34% 0 0.00% 0 0.00% 1 0.00% 136.243.153.17
16 1191 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 1.14.17.43
17 1185 0.27% 1185 0.37% 12162 0.29% 0 0.00% 0 0.00% 2 0.00% 81.91.179.20
18 1149 0.26% 210 0.06% 2349 0.06% 0 0.00% 0 0.00% 176 0.38% 114.119.133.182
19 1149 0.26% 438 0.13% 2971 0.07% 0 0.00% 0 0.00% 319 0.69% 114.119.151.64
20 1139 0.26% 229 0.07% 1882 0.04% 0 0.00% 0 0.00% 170 0.37% 114.119.133.158
21 1136 0.26% 220 0.07% 1898 0.04% 0 0.00% 0 0.00% 157 0.34% 114.119.133.161
22 1122 0.26% 426 0.13% 2887 0.07% 0 0.00% 0 0.00% 288 0.62% 114.119.151.50
23 1120 0.26% 432 0.13% 2852 0.07% 0 0.00% 0 0.00% 316 0.68% 114.119.151.5
24 1102 0.25% 229 0.07% 1848 0.04% 0 0.00% 0 0.00% 174 0.38% 114.119.133.190
25 1079 0.25% 214 0.07% 1706 0.04% 0 0.00% 0 0.00% 168 0.36% 114.119.133.165
26 1065 0.24% 1043 0.32% 7782 0.18% 0 0.00% 0 0.00% 10 0.02% 92.220.10.100
27 1062 0.24% 416 0.13% 2798 0.07% 0 0.00% 0 0.00% 300 0.65% 114.119.151.70
28 1057 0.24% 397 0.12% 2644 0.06% 0 0.00% 0 0.00% 302 0.65% 114.119.151.72
29 1055 0.24% 411 0.13% 12557 0.29% 0 0.00% 0 0.00% 300 0.65% 114.119.151.63
30 1054 0.24% 191 0.06% 1593 0.04% 0 0.00% 0 0.00% 153 0.33% 114.119.133.166

Top 10 of 4752 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 100906 23.20% 100906 31.09% 1035976 24.33% 0 0.00% 0 0.00% 4 0.01% 87.251.85.50
2 10700 2.46% 10700 3.30% 722585 16.97% 0 0.00% 0 0.00% 6 0.01% 128.69.252.231
3 9776 2.25% 9776 3.01% 680485 15.98% 0 0.00% 0 0.00% 4 0.01% 45.82.69.238
4 20801 4.78% 20801 6.41% 213591 5.02% 0 0.00% 0 0.00% 5 0.01% 45.82.68.14
5 14218 3.27% 7452 2.30% 186020 4.37% 0 0.00% 0 0.00% 172 0.37% 216.244.66.238
6 34505 7.93% 7662 2.36% 183582 4.31% 0 0.00% 0 0.00% 930 2.01% 216.244.66.232
7 62383 14.34% 62383 19.22% 158656 3.73% 0 0.00% 0 0.00% 2 0.00% 127.0.0.1
8 12138 2.79% 12138 3.74% 124572 2.93% 0 0.00% 0 0.00% 3 0.01% 85.208.185.12
9 806 0.19% 806 0.25% 87936 2.07% 0 0.00% 0 0.00% 14 0.03% 109.252.53.54
10 5340 1.23% 5340 1.65% 54809 1.29% 0 0.00% 0 0.00% 1 0.00% 77.83.173.189

Top 30 of 643 Total Referrers
# Hits Referrer
1 261542 60.14% - (Direct Request)
2 32805 7.54% https://vds-shop.com
3 32520 7.48% https://many-clients.ru
4 32444 7.46% https://irondog.pro
5 17591 4.04% https://hydraruzspsnew4af.com
6 10554 2.43% https://familyicon.ru
7 9642 2.22% https://sp.dim-studio.ru
8 8377 1.93% https://xn--hdraruxzpnew4af-n35h.com
9 8136 1.87% https://exoticholiday.bg
10 3137 0.72% https://rubankcard.ru
11 2496 0.57% https://433175.ru
12 2217 0.51% https://hydraruzxpsnew4af.top
13 2216 0.51% https://hydraruzspsnew4af.xyz
14 2192 0.50% https://hydraruszsxpnew4af.xyz
15 2184 0.50% https://hydraruzxpsnew4af.xyz
16 1488 0.34% https://poollife.ru
17 606 0.14% https://bitsmiix.biz
18 424 0.10% http://tomaki.fi/amv-trading.com/tmp/
19 297 0.07% http://demo14.amv-trading.com/webalizer/
20 297 0.07% http://demo9.amv-trading.com/webalizer/
21 297 0.07% http://myynti.taloset.fi/webalizer/
22 294 0.07% http://finturp.com/webalizer/
23 292 0.07% http://myynti.taloset.fi/
24 164 0.04% https://babushky.me
25 98 0.02% binance.com
26 86 0.02% https://omsk-yurist.blogspot.com/
27 85 0.02% http://finturp.com
28 72 0.02% https://pnd34.ru/
29 62 0.01% http://tomaki.fi/
30 55 0.01% http://tomaki.fi/manual/en/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://webmail.unige.it/horde/util/go.phpurl=http%3a%2f%2fhigherbalance.us%2f__media__%2fjs%2fnetsoltrademark.php%3fd%3dnijl-a

Top 15 of 577 Total User Agents
# Hits User Agent
1 57883 13.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 53443 12.29% Mozilla/5.0 (ISPConfig monitor)
3 29668 6.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 25689 5.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 20710 4.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 19564 4.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 17957 4.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 8981 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 8940 2.06% munin/http_loadtime
10 8920 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 8773 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 4622 1.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 4605 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 4579 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 4570 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 434893 100.00% 324579 100.00% 4258133 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23